Fast Facts – Punjab
Punjab at a Glance
| Fast Facts | |
| Established | 01. 11. 1966 |
| Area | 50,362 sq km |
| Capital | Chandigarh |
| Largest city | Ludhiana |
| Legislature (seats) | Punjab Legislative Assembly (117) |
| Governor | V P Singh Badnore |
| Chief Minister | Amarinder Singh (INC) |
| Official language | Punjabi |
| Population | 24,289,296 (2001 Census) |
| Literacy | 69.7%; Male: 75.23%, Female:63.36%. |
| Sex ratio | 876 females per 1000 males |
| Major Cities | Ludhiana, Jalandhar, Amritsar, Patiala, Mohali, Bathinda. |
| Summer Season | mid April to the end of June (upto 47 °C) |
| Rainy Season | July to end of September |
| Winter Season | early December to the end of February (–4 °C) |
| Annual Rainfall | Annual ranges between 960 mm sub-mountain region and 460 mm in the plains |
| Wildlife | cobra, sangehur, smooth-coated otter, hog deer, wild boar, flying fox, wildcat, squirrel, fruitbat, and mongoose |
| Major Companies | Ranbaxy, Hero Group, Avon Cycles, Gujarat Ambuja, Trident Group, Rail Coach Factory (Kapurthala), Sonalika, M & M, Godrej, Phillips, Oswal Woolen Mills, HCL, Nestle, Smithkline Beecham, ICI, Quark, Dell, IDS Infotech, etc. |
| Airports | Sri Guru Ram Dass Jee International Airport, Sahnewal Airport, Pathankot Airport Patiala Airport and Chandigarh Airport. |
| Government | punjabgovt.nic.in |
| Tourism | www.punjabtourism.gov.in |
| Districts (20) | Amritsar, Bathinda, Barnala, Faridkot, Fatehgarh Sahib, Ferozepur, Gurdaspur, Hoshiarpur, Jalandhar, Kapurthala, Ludhiana, Mansa, Moga, Muktsar, Mohali, Shahid Bhagat Singh Nagar, Patiala, Rup Nagar, Tarn Taran, Sangrur |
Fast Facts – Punjab
