Fast Facts – Jammu and Kashmir
Jammu and Kashmir at a Glance
| Fast Facts | |
| Established | 10.26.1947 |
| Area | 2,22,236 sq km |
| Capital | Winter: Jammu, Summer: Srinagar |
| Largest city | Srinagar |
| Legislature (seats) | Bicameral (89 + 36) |
| Governor | Narinder Nath Vohra |
| Chief Minister | Mehbooba Mufti (JKPDP) |
| Deputy-Chief Minister | Nirmal Kumar Singh (BJP) |
| Official languages | Urdu, Kashmiri, Dogri |
| Population (2001 Census) | 10,143,700 |
| Literacy | 66.7% |
| Major Rivers | Indus, Tawi, Ravi and Chenab |
| Major Lakes | Dal Lake, Manasbal Lake, Mansar Lake, Pangong Tso, Tsomoriri Wetland Conservation Reserve, Wular Lake |
| Other Major languages | Pahari, Balti, Ladakhi, Gojri, Shina and Pashto. |
| Government | jammukashmir.nic.in |
| Tourism | www.jktourism.org |
| Districts (22) | Jammu region: Kathua, Jammu, Samba, Udhampur, Reasi, Rajouri, Poonch, Doda, Ramban, Kishtwar. Kashmir Valley region: Anantnag, Kulgam, Pulwama, Shopian, Budgam, Srinagar, Ganderbal, Bandipora, Baramulla, Kupwara. Ladakh region: Kargil Leh. |
Fast Facts – Jammu and Kashmir
