Fast Facts – Uttarakhand
Uttarakhand at a Glance
Fast Facts | |
Established | 9th November 2000 |
Area | 53,566 sq km |
Capital | Dehradun |
Largest City | Dehradun |
Legislature (seats) | Unicameral (71) |
Governor | Krishan Kant Paul |
Chief Minister | Trivendra Singh Rawat(BJP) |
Official languages | Hindi, Sanskrit |
Population | 8,479,562 (2001 Census) |
Literacy | 72% |
Airport | Jolly Grant Airport (Dehradun), Pantnagar Airport (Pantnagar), Uttar Kashi, Gochar (Chamoli), Agastyamuni (Heliport) (Rudraprayag) |
Major Rivers | Ganga (Ganges) and Yamuna |
Hill Stations | Almora, Askot, Auli, Badrinath, Bageshwar, Berinag, Bhimtal, Binsar, Chamoli, Champawat, Chaukori, Chopta, Didihat, Gangolihat, Garhwal, Haridwar, Joshimath, Kasauni, Kedarnath, Landour, Lansdowne, Lohaghat, Mukteshwar, Munsiyari, Mussoorie, Nainital, Nanda Devi, Naukuchiatal, Pauri, Pithoragarh, Shivpuri, Tarkeshwar Mahadev, Ranikhet, Rishikesh, Rudrapryag, Uttarkashi, Marchula, Joshimath, Ranikhet, Valley of flowers, Dhanaulti |
National Parks | Jim Corbett National Park, Valley of Flowers National Park and Nanda Devi National Park, Rajaji National Park, and Govind Pashu Vihar National Park and Gangotri National Park |
Government | uk.gov.in |
Tourism | www.uttaranchaltourism.in |
Districts (13) | Almora, Bageshwar, Champawat, Nainital, Pithoragarh, Udham Singh Nagar, Dehradun, Haridwar, Tehri Garhwal, Uttarkashi, Chamoli, Pauri Garhwal (commonly known as Garhwal), Rudraprayag |
Fast Facts – Uttarakhand