Fast Facts – Rajasthan
Rajasthan at a Glance
Fast Facts | ||
Established | 1st November 1956 | |
Area | 3,42,269 sq km | |
Capital | Jaipur | |
Largest city | Jaipur | |
Legislature (seats) | Unicameral (200) | |
Governor | Kalyan Singh | |
Chief Minister |
|
|
Chief Justice | Hon’ble Mr. Justice Arun Kumar Mishra | |
Official language | Rajasthani | |
Population | 56,473,122 (2001 Census) | |
Literacy | 68% | |
Sex ratio | 921 females per 1000 males | |
Cities and Towns | 222 | |
Villages | 41353 | |
Roads | 1,51,914 km. (8,798 km National Highway) | |
NH crossing Rajasthan | Delhi-Ahmedabad, Agra-Bikaner, Jaipur-Bhopal, Bhatinda-Kandla and Pali-Ambala. | |
Climate | Generally dry with monsoon during July–August | |
Major Cities | Jaipur, Jodhpur, Udaipur, Kota, Ajmer, Beawar, Bikaner Bharatpur, Alwar, Dholpur, Churu, Bhilwara, Sri Ganganagar, Pali, Makrana, Bundi, Chittorgarh, Didwana, Sujangarh, Nagaur, Sikar, Hanumangarh and Pratapgarh | |
Wildlife | Great Indian Bustard, Blackbuck, chinkara, desert fox, Bengal fox, wolf, desert cat etc. | |
National Parks | The Ranthambore National Park, The Sariska Tiger Reserve and Tal Chhapar Sanctuary. | |
Airports | Jaipur airport, Udaipur airport, Jodhpur airport and Kota airport. | |
Government | rajasthan.gov.in | |
Tourism | www.rajasthantourism.gov.in | |
Districts (33) | Ajmer, Alwar, Banswara, Baran, Barmer, Bharatpur, Bhilwara, Bikaner, Bundi, Chittorgarh, Churu, Dausa, Dholpur, Dungarpur, Hanumangarh, Jaipur, Jaisalmer, Jalor, Jhalawar, Jhunjhunu, Jodhpur, Karauli, Kota, Nagaur, Pali, Pratapgarh, Rajsamand, Sawai Madhopur, Sikar, Sirohi, Sri Ganganagar, Tonk and Udaipur. |
Fast Facts – Rajasthan