Fast Facts – Mizoram
Mizoram at a Glance
Fast Facts | |
Established | 20th February 1987 |
Area | 21,081 sq km |
Capital | Aizawl |
Largest city | Aizawl |
Legislature (seats) | Unicameral (40) |
Governor | Lt General Nirbhay Sharma |
Chief Minister | Pu Lalthanhawla (INC) |
Official languages | Mizo and English |
Population | 8,88,573 (2001 Census) |
Literacy | 89.9% |
Climate | Summer: 20°C to 29°C. Winter: 11°C to 21°C. |
Average Rainfall | 254 cm (100 in.) |
Airport | Lengpui Airport. |
Major Rivers | Chhimtuipui, Kaladan, Tlawng, Tut, Tuirial and Tuivawl |
Major Hill Station | Aizawl |
Government | mizoram.gov.in |
Tourism | mizotourism.nic.in |
Districts (8) | Aizawl, Lunglei, Kolasib, Mamit, Serchhip, Saiha, Champhai, Lawngtlai. |
Fast Facts – Mizoram