Fast Facts – Assam
Information About Assam
| Fast Facts | ||
| Established | 15th August 1947 | |
| Area | 78,550 km | |
| Capital | Dispur | |
| Largest city | Guwahati | |
| Population | 26,655,528 (2001 census) | |
| Governor |
|
|
| Chief Minister |
|
|
| Official languages | Assamese, Bodo, Karbi | |
| Panchayats | 2489 (2001 census) | |
| Villages | 26312 (2001 census) | |
| Literacy | 76.3% | |
| Forest Cover: | 35.48 % | |
| Agriculture | Assam’s biggest contribution to the world is tea. Major crops are rice, rapeseed, mustard seed, jute, potato, sweet potato, banana, papaya, areca nut and turmeric. | |
| Refineries | Digboi, Noonmati, Dhaligaon near Bongaigaon, Numaligarh | |
| Airport | Guwahati International Airport (Borjhar Airport) | |
| Government | www.assamgovt.nic.in | |
| Tourism | www.assamtourism.org | |
| Districts (27) |
Tinsukia, Dibrugarh, Sibsagar, Dhemaji, Jorhat, Lakhimpur, Golaghat, Sonitpur, Karbi Anglong, Nagaon, Marigaon, Darrang, Kamrup, Nalbari, Barpeta, Bongaigaon, Goalpara, Kokrajhar, Dhubri, North Cachar Hills, Cachar, Hailakandi, Karimganj, Kamrup Metropolitan, Baksa, Udalguri, Chirang. | |
Fast Facts – Assam
