Fast Facts – Haryana
Haryana at a Glance
| Fast Facts | |
| Established | 1st November 1966 |
| Area | 44,212 sq km |
| Capital | Chandigarh |
| Largest city | Faridabad |
| Legislature (seats) | Unicameral (90) |
| Governor | Kaptan Singh Solanki |
| Chief Minister | Manohar Lal Khattar(BJP) |
| Official language | Hindi, Punjabi |
| Population | 21,082,989 (2001 Census) |
| Literacy | 71.4% |
| Rainfall | 80% of the rainfall occurs in the monsoon season (July–September)/td> |
| Temperature | Summer: upto 50 deg Celsius Winter: down to a low of 1 deg Celsius |
| Major Rivers | Yamuna, Sarasvati, Ghaggar, Markanda. |
| Major Crops | wheat, rice, sugarcane, cotton, oilseeds, pulses, barley, maize, millet etc. |
| Major Manufacturing | cars, motorcycles, tractors, sanitary ware, glass container industry, gas stoves and scientific instruments. |
| Large scale Industries | Orient Paper & Industries, JCB India Limited, Nirigemes, Agri Machinery Group (Escorts Limited), India Yamaha Motor Pvt. Ltd., Whirlpool, ABB Group, Goodyear Tyres and Knorr Bremse India Pvt. Ltd. |
| IT Industries | Tata Consultancy Services, IBM, NIIT, Hewitt Associates, Dell, Convergys, United Healthcare and The Boston Consulting Group |
| National Highway | The 32 lane toll gate at National Highway 8 in Gurgaon is the largest in Asia and third largest in the world |
| Government | haryana.gov.in |
| Tourism | haryanatourism.gov.in |
| Districts (21 Districts & 4 Divisions) |
Ambala Division, Rohtak Division, Gurgaon Division and Hisar Division. |
Fast Facts – Haryana
